Apparel retailers may have enjoyed nice sales gains in Holiday 2011, but they came at the expense of profitability, according to fourth quarter financial reports released over the past several weeks.
Total sales at the top 29 apparel retailers rose 4.7% in the fourth quarter, to almost $200 billion. Removing Walmart’s results, sales rose 3.1% to $77 billion. Aggregate net income, however, fell 7,6% overall, 1.1% excluding Walmart.
The off-orice channel showed the biggest gain in profitability in the quarter, up almost 35% over the prior year. Teen specialty stores were next, at up almost 17%. Department and discount stores saw their net incomes drop, by 11% and 13%, respectively.
The retailer with the highest percentage total sales growth for the quarter was Chicos FAS, whose sales rose almost 20% and net income increased 21%. Teen retailers Zumiez, Abercrombie & Fitch, and American Eagle were also in the top five, as shown in the chart below.
Big sales losers last quarter included The Bonton, JCPenney and Aeropostale.
Saks was the big earnings winner for the period that included Holiday 2011. Net income rose 50.6% for the luxury department store. In second place was off-pricer TJX, up 42.3%. Big earnings losers in the period were JCPenney, Wet Seal, Steinmart, and Aeropostale. Gap also turned in disappointing earnings, 40% below last year, with sales down 2%.
| Retailer | Sls % | Net Inc. % | Sales | Net Inc. |
| Chico’s | 19.8 | 21.3 | 569 | 25 |
| Zumiez | 17.7 | 24.9 | 184 | 19 |
| Aber & Fitch | 15.7 | 36.4 | 1,329 | 553 |
| American Eagle | 13.5 | 15.3 | 1,040 | 385 |
| Cache | 12.5 | 113.4 | 63 | 2 |
| Nordstrom | 12.4 | 1.7 | 3,170 | 236 |
| Ross | 11.8 | 18.7 | 2,398 | 192 |
| Buckle | 11.2 | 13.3 | 337 | 56 |
| Ann Taylor | 10.0 | 31.0 | 567 | 248 |
| American Apparel | 9.5 | -42.5 | 158 | -11 |
| Saks | 6.8 | 50.6 | 925 | 37 |
| TJX | 6.0 | 42.3 | 6,709 | 475 |
| Wal*Mart | 5.8 | -13.0 | 122,300 | 5,407 |
| Macy’s | 5.5 | 11.7 | 8,724 | 745 |
| Men’s Wearhouse | 3.7 | 73.2 | 562 | -4 |
| Target Corp | 3.3 | -15.8 | 20,937 | 871 |
| Dillard’s | 2.3 | 29.1 | 6,400 | 142 |
| Limited | 1.7 | 9.4 | 3,515 | 459 |
| Children’s Place | 0.9 | -29.1 | 458 | 24 |
| Kohl’s | -0.3 | 8.4 | 6,018 | 455 |
| Cato | -1.1 | -7.3 | 222 | 10 |
| Wet Seal | -1.4 | -79.2 | 163 | 1 |
| Pacific Sunwear | -1.4 | -8.3 | 234 | -38 |
| Gap | -2.3 | -40.3 | 4,300 | 218 |
| Steinmart | -2.6 | -69.7 | 328 | 6 |
| Charming Shoppes | -2.9 | 56.9 | 559 | -13 |
| Aeropostale | -3.7 | -68.9 | 808 | 26 |
| JC Penney | -4.9 | -133.5 | 5,425 | -87 |
| The Bon Ton | -10.6 | -8.0 | 983 | 78 |
| Total | 4.7 | -7.6 | 199,384 | 10,517 |
| Tot w/o Walmart | 3.1 | -1.1 | 77,084 | 5,110 |




