China lost the most share of U.S. year-to-date dollar apparel imports as of November, off 1.5 percentage points compared to a year ago, according to data released by The Office of Textiles and Apparel (OTEXA). Mexico and India were next, each down .1 percentage points.
Bangladesh and Indonesia have gained .4 and .3 percentage points so far this year. The dollar value per unit (SME) of imported apparel from Indonesia has increased almost 20% year-to-date.
On a unit basis, Vietnam and Cambodia have gained the most share at the expense of China, who lost the most share. The value per unit of apparel imported from Vietnam and Cambodia have dropped the most compared to this time last year.
| Apparel Imports: YTD 11/2011 | |||||
| MM Dollars and Units | |||||
| Dollars | SME | % Chg | % Chg | % Chg | |
| Millions | Millions | Dollars | SME | $/SME | |
| World | 72,445 | 22,288 | 9.6 | -2.8 | 12.7 |
| China | 27,443 | 9,086 | 5.3 | -6.3 | 12.4 |
| Vietnam | 6,182 | 1,862 | 13.8 | 5.9 | 7.4 |
| Bangladesh | 4,242 | 1,452 | 17.4 | -1.8 | 19.5 |
| Indonesia | 4,716 | 1,216 | 14.9 | 4.1 | 10.4 |
| Cambodia | 2,412 | 962 | 18.2 | 10.1 | 7.4 |
| India | 3,128 | 851 | 7.8 | -6.3 | 15.0 |
| Honduras | 2,434 | 1,104 | 10.8 | -4.9 | 16.6 |
| Mexico | 3,524 | 883 | 7.9 | 0.1 | 7.8 |
| Pakistan | 1,562 | 587 | 12.9 | -9.0 | 24.1 |
| El Salvador | 1,605 | 725 | 7.4 | -3.1 | 10.8 |
| Rest of world | 15,197 | 3,560 | 11.5 | -1.3 | 12.9 |
| CBI | 7,970 | 3,057 | 15.7 | 0.2 | 15.5 |
| CAFTA – DR | 7,310 | 2,795 | 13.9 | -0.9 | 14.9 |
| South Asia | 10,259 | 3,204 | 13.4 | -3.7 | 17.8 |
| ASEAN | 16,048 | 4,867 | 13.0 | 3.7 | 8.9 |
| OECD | 2,537 | 237 | 11.4 | -2.9 | 14.7 |





