China lost the most share of US year-to-date dollar textile imports as of November, off .45 percentage points compared to a year ago, according to data released by The Office of Textiles and Apparel (OTEXA). Mexico and Canada were next, each down .1 percentage points.
India and Vietnam have gained the biggest shares so far this year, at .7 and .4 percentage points, respectively. Vietnam has also enjoyed the biggest increase in textile square meter equivalent unit volume to the U.S. so far this year.
The dollar value per unit (SME) of imported apparel from Pakistan and Indonesia have increased the most of any top country, at up 26.3 and 25%, respectively. 
| Textile Imports: YTD 11/2011 | |||||
| MM Dollars and Units | |||||
| Dollars | SME | % Chg | % Chg | % Chg | |
| Millions | Millions | Dollars | SME | $/SME | |
| World | 21,906 | 27,619 | 8.5 | -2.7 | 11.5 |
| China | 10,442 | 14,276 | 7.6 | -1.1 | 8.9 |
| Canada | 873 | 1,114 | 4.9 | -5.6 | 11.1 |
| India | 2,413 | 2,223 | 15.7 | 5.2 | 10.0 |
| Pakistan | 1,586 | 1,721 | 9.3 | -13.4 | 26.3 |
| Mexico | 894 | 1,497 | 6.9 | -2.3 | 9.5 |
| Vietnam | 505 | 1,032 | 34.0 | 16.1 | 15.4 |
| Korea | 627 | 1,116 | 13.8 | -2.8 | 17.1 |
| Indonesia | 250 | 432 | 17.9 | -5.7 | 25.0 |
| Taiwan | 410 | 591 | 9.3 | -3.9 | 13.8 |
| Turkey | 529 | 487 | 19.1 | 12.7 | 5.7 |
| Rest of World | 3,377 | 3,130 | 1.3 | -13.1 | 16.5 |
| OECD | 3,740 | 4,001 | 10.1 | -1.2 | 11.4 |
| CAFTA-DR | 74 | 106 | 13.8 | 6.0 | 7.4 |
| South Asia | 4,168 | 4,159 | 13.1 | -4.7 | 18.6 |
| ASEAN | 1,088 | 1,874 | 20.4 | 2.4 | 17.5 |
| CBI | 75 | 107 | 13.6 | 5.9 | 7.3 |




