The U.S. textile industrial production index increase in December compared to November, but apparel saw a slowdown in the month. On a year-over-year basis, the apparel production index fell, while that of textiles increased. The capacity and capacity utilization indices fell for both categories.
| Apparel | Dec-11 | Nov-11 | Dec-10 |
| Production Index | 62.6 | 62.9 | 64.8 |
| Capacity Index | 91.1 | 91.2 | 91.9 |
| Capacity Utilization | 69.0 | 69.7 | 70.5 |
| Textile | |||
| Production Index | 78.1 | 77.3 | 77.5 |
| Capacity Index | 116.7 | 116.8 | 118.9 |
| Capacity Utilization | 66.3 | 66.9 | 65.2 |





